Rainham Kent weather
Latitude N 51° 36' 40" Longitude E 00° 01' 34" Elevation 60 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.0 °C | at 12:31 |
| Low Temperature | 9.6 °C | at 21:16 |
| Temperature Range | 6.4 °C | |
| High Apparent Temperature | 15.3 °C | at 02:11 |
| Low Apparent Temperature | 7.1 °C | at 20:01 |
| Low Wind Chill | 8.3 °C | at 20:01 |
| High Heat Index | 16.0 °C | at 12:31 |
| High Humidity | 95 % | at 00:01 |
| Low Humidity | 52 % | at 12:31 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 40.8 mm | |
| Rainfall Rate Max | 23.4 mm/hr | at 06:21 |
| High Hourly Rainfall | 10.5 mm | at 06:31 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 43.9 km/h | at 06:31 |
| Highest Speed (10 minute average) | 24.5 km/h (F4) | at 06:31 |
| Wind Run | 0 km | |
| Dominant Direction | 226° SW | |
| Pressure | ||
| High Pressure (SL) | 1016.8 mb | at 22:44 |
| Low Pressure (SL) | 995.0 mb | at 06:11 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 01/02/2016 23:19:54
powered by
Cumulus
v1.9.2 (1026)