Rainham Kent weather
Latitude N 51° 36' 40" Longitude E 00° 01' 34" Elevation 60 ft
Records began on 28 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 25.2 °C | at 13:44 on 08 October 2013 |
| Lowest Temperature | -38.3 °C | at 06:24 on 09 October 2013 |
| Highest Dew Point | 20.2 °C | at 09:13 on 06 October 2013 |
| Lowest Dew Point | -39.4 °C | at 06:24 on 09 October 2013 |
| Highest Apparent Temperature | 26.1 °C | at 13:44 on 08 October 2013 |
| Lowest Apparent Temperature | -42.2 °C | at 06:24 on 09 October 2013 |
| Lowest Wind Chill Temperature | -38.3 °C | at 06:24 on 09 October 2013 |
| Highest Heat Index | 25.2 °C | at 13:44 on 08 October 2013 |
| Highest Minimum | 15.9 °C | at 23:14 on 08 October 2013 |
| Lowest Maximum | 0.0 °C | at 00:02 on 29 September 2013 |
| Highest Humidity | 99 % | at 18:37 on 30 December 2011 |
| Lowest Humidity | 50 % | at 12:52 on 30 September 2013 |
| Highest Daily Range | 57.1 °C | on 09 October 2013 |
| Lowest Daily Range | 0.0 °C | on 29 September 2013 |
| Rainfall | ||
| Highest Rain Rate | 109.8 mm/hr | at 03:34 on 12 October 2013 |
| Highest Hourly Rainfall | 10.5 mm | at 06:31 on 28 October 2013 |
| Highest Daily Rainfall | 699.0 mm | on 30 September 2013 |
| Highest Monthly Rainfall | 699.0 mm | September 2013 |
| Longest Dry Period | 6 days | to 10 October 2013 |
| Longest Wet Period | 6 days | to 16 October 2013 |
| Wind | ||
| Highest Wind Gust | 46.4 km/h | at 08:17 on 03 January 2012 |
| Highest Wind Speed Average | 30.6 km/h | at 11:30 on 03 January 2012 |
| Highest Daily Wind Run | 215.2 km | on 03 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 972.5 mb | at 12:14 on 03 January 2012 |
| Highest Pressure (sl) | 1021.8 mb | at 17:31 on 27 October 2013 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 01/02/2016 23:19:54
powered by
Cumulus v1.9.2 (1026)