Rainham Kent weather
Latitude N 51° 36' 40" Longitude E 00° 01' 34" Elevation 60 ft
Temperature and Humidity | ||
Highest Temperature | -999.0 °C | 23:19 on 01 February |
Lowest Temperature | 999.0 °C | 23:19 on 01 February |
Highest Dew Point | -999.0 °C | 23:19 on 01 February |
Lowest Dew Point | 999.0 °C | 23:19 on 01 February |
Highest Apparent Temperature | -999.0 °C | 23:19 on 01 February |
Lowest Apparent Temperature | 999.0 °C | 23:19 on 01 February |
Lowest Wind Chill Temperature | 999.0 °C | 23:19 on 01 February |
Highest Heat Index | -999.0 °C | 23:19 on 01 February |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 0 % | 23:19 on 01 February |
Lowest Humidity | 999 % | 23:19 on 01 February |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 23:19 on 01 February |
Highest Hourly Rainfall | 0.0 mm | 23:19 on 01 February |
Highest Daily Rainfall | 0.0 mm | 01 February |
Longest Dry Period | 0 days | to 30 December |
Longest Wet Period | 0 days | to 30 December |
Wind | ||
Highest Wind Gust | 0.0 km/h | 23:19 on 01 February |
Highest Wind Speed 10-minute Average | 0.0 km/h | 23:19 on 01 February |
Highest Daily Wind Run | 0.0 km | 01 February |
Pressure | ||
Lowest Pressure (sl) | 9999.0 mb | 23:19 on 01 February |
Highest Pressure (sl) | 0.0 mb | 23:19 on 01 February |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 01/02/2016 23:19:54
powered by
Cumulus v1.9.2 (1026)