Rainham Kent weather
Latitude N 51° 21' 41" Longitude E 00° 36' 05" Elevation 60 ft
| Dawn: | 07:22 | Sunrise: | 08:02 | Moonrise: | 14:42 | ![]() |
| Dusk: | 16:35 | Sunset: | 15:55 | Moonset: | 06:04 | |
| Daylight: | 09:13 | Day length: | 07:53 | Moon Phase: | Waxing Gibbous |
Welcome to Weather for Rainham, Kent UK covering Rainham and surrounding areas such as Parkwood, Wigmore, Upchurch, Gillingham, Bredhurst and Hempstead.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 12.6 °C | Dew Point | 11.2 °C |
| Windchill | 11.8 °C | Humidity | 91% |
| Heat Index | 12.6 °C | Apparent Temperature | 11.1 °C |
| Rainfall | |||
| Rainfall Today | 12.9 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 51.9 mm | Rainfall This Year | 442.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-12-22 21:11 |
| Wind | |||
| Wind Speed (gust) | 8.3 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 225° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1013.4 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 26/12/2012 12:00:00
powered by
Cumulus
v1.9.2 (1026)
