Rainham Kent weather
Latitude N 51° 36' 40" Longitude E 00° 01' 34" Elevation 60 ft
| Temperature and Humidity | ||
| Highest Temperature | -999.0 °C | 18:45 on 29 January |
| Lowest Temperature | 999.0 °C | 18:45 on 29 January |
| Highest Dew Point | -999.0 °C | 18:45 on 29 January |
| Lowest Dew Point | 999.0 °C | 18:45 on 29 January |
| Highest Apparent Temperature | -999.0 °C | 18:45 on 29 January |
| Lowest Apparent Temperature | 999.0 °C | 18:45 on 29 January |
| Lowest Wind Chill Temperature | 999.0 °C | 18:45 on 29 January |
| Highest Heat Index | -999.0 °C | 18:45 on 29 January |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 0 % | 18:45 on 29 January |
| Lowest Humidity | 999 % | 18:45 on 29 January |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 18:45 on 29 January |
| Highest Hourly Rainfall | 0.0 mm | 18:45 on 29 January |
| Highest Daily Rainfall | 0.0 mm | 29 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 0 days | to 30 December |
| Longest Wet Period | 0 days | to 30 December |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 18:45 on 29 January |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 18:45 on 29 January |
| Highest Daily Wind Run | 0.0 km | 30 December |
| Pressure | ||
| Lowest Pressure (sl) | 9999.0 mb | 18:45 on 29 January |
| Highest Pressure (sl) | 0.0 mb | 18:45 on 29 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 01/02/2016 23:19:54
powered by
Cumulus v1.9.2 (1026)